Марка | Модель | Год | Цена, от | Назначение | Геометрия |
---|---|---|---|---|---|
Марка | Модель | Год | Цена, от | Назначение | Геометрия |
K2 | Burnin' Luv | 2008 | 5 170 | Женские | 115-68-99 |
Salomon | 24 Sport | 2011 | 7 700 | Карвинг | 118-72-101 (165) |
Dynastar | Exclusive Reveal D'nstar | 2012 | 4 610 | Женские | 124-73-100 |
Nordica | Amber | 2012 | 5 079 | Женские | 122-74-105 |
Atomic | Redster Jr Edge | 2013 | 11 190 | Юниорские Лыжи для детей |
107-65-90 (130) |
Atomic | Redster Jr III | 2013 | 11 190 | Юниорские Лыжи для детей |
107-65-88 (140) |
Salomon | BBR 8.0 | 2013 | 14 000 | Универсальные | 140-79-102 (169) |
Fischer | Hybrid 7.0 Powerrail | 2013 | 34 400 | Универсальные | 121-75-104 |
Volant | Pure Black | 2013 | 162 990 | Универсальные | 128-80-113 (174) |
Volant | Pulse White | 2013 | 94 990 | Карвинг | 126.5-76-104 (165) |
Volant | Pulse Loop | 2013 | 132 990 | Универсальные Женские |
124.5-75-102 (157) |
Volant | Pure Silver | 2013 | 79 990 | Карвинг Женские |
110-70-98 (160) |
K2 | Charger | 2013 | 14 068 | Экспертные универсальные | 122-74-106 |
K2 | superStitious | 2013 | 13 694 | Женские | 128-84-112 |
K2 | superGlide | 2013 | 12 356 | Женские | 127-80-109 |
K2 | superSweet | 2013 | 7 463 | Женские | 118-74-103 |
Nordica | Axana Fastrak 3 | 2013 | 6 186 | Женские | 116-70-100 |
Nordica | Fire Arrow 84 EDT EVO XL CT | 2013 | 18 574 | Экспертные универсальные | 127-84-111, 128-84-112.5 (176), 128-84-113 (184) |
Nordica | Dobermann Spitfire EDT XBI CT | 2013 | 16 516 | Экспертный карвинг | 124-72-107, 122-72-105 |
Stöckli | Axis Pro | 2014 | 29 040 | Универсальные | 123-71-107 (156), 124-71-108 (163), 125-72-109 (170) |
K2 | Bolt | 2014 | 20 255 | Экспертный карвинг | 125-72-99 |
K2 | Charger | 2014 | 17 876 | Экспертный карвинг | 122-74-106 |
K2 | Velocity | 2014 | 13 136 | Карвинг | 121-72-106 |
K2 | AMP 80XTi | 2014 | 16 582 | Экспертные универсальные | 125-80-109 |
K2 | Domain | 2014 | 9 050 | Фристайл | 115-90-115 |
K2 | SuperOne 72 | 2014 | 10 756 | Женские | 121-72-106 |
K2 | SuperFree 76 | 2014 | 13 136 | Женские | 120-76-104 |
K2 | SuperGlide 80 | 2014 | 15 084 | Женские | 127-80-109 |
K2 | SuperBurnin 74 | 2014 | 16 582 | Женские | 115-74-107 |
K2 | SuperStitious 84 | 2014 | 17 444 | Женские | 128-84-112 |
Dynastar | CR78 Pro | 2014 | 18 100 | Экспертный карвинг | 126-78-106 |
Dynastar | Neva 78 | 2014 | 11 308 | Женские | 125-78-105 |
Dynastar | CR74 Fluid X | 2014 | 13 584 | Экспертный карвинг | 124-74-104 |
Dynastar | CR72 Xpress eco | 2014 | 9 050 | Карвинг | 125-72-106 |
Dynastar | Speed Course R20 WC | 2014 | 22 632 | Слалом-гигант | FIS |
Dynastar | Team Course WC R20 Pro | 2014 | 11 308 | Слалом-гигант Юниорские |
102-66-84 (135) |
Dynastar | Outland 80 Pro Fluid | 2014 | 14 240 | Экспертные универсальные | 126-80-110 |
Dynastar | Outland 80 XT Fluid | 2014 | 11 980 | Универсальные | 126-80-110 |
Dynastar | Outland 75 XT Xpress | 2014 | 9 050 | Универсальные | 120-75-110 |
Dynastar | Neva 74 Xpress | 2014 | 6 344 | Женские | 124-74-100 |
Dynastar | Neva 74 Flat | 2014 | 7 912 | Женские | 124-74-100 |
Line | Future Spin | 2014 | 9 308 | Фристайл | 112-86-109 |
Line | Celebrity | 2014 | 7 930 | Женские | 115-85-112 |
Head | Pez Team LR | 2014 | 8 970 | Лыжи для детей | 111-67-96 (127) |
Volant | Pulse White | 2014 | 58 200 | Карвинг | 126.5-76-104 (165) |
Nordica | Spitfire PRO EVO | 2014 | 17 410 | Экспертный карвинг | 124-74-107 (152,160), 126-74-109 (168,176) |
Nordica | Spitfire TI EVO | 2014 | 14 928 | Экспертный карвинг | 120.5-72-103.5, 122.5-72-105.5 |
Nordica | Dobermann GS WC EDT | 2014 | 33 598 | Слалом-гигант | FIS |
Nordica | Dobermann SL WC | 2014 | 32 339 | Слалом | FIS |
Nordica | Fire Arrow 84 EVO EDT | 2014 | 22 392 | Экспертные универсальные | 127-84-111, 128-84-112.5 (176), 128-84-113 (184) |
Nordica | Fire Arrow 84 PRO EVO | 2014 | 17 410 | Экспертные универсальные | 127-84-111, 128-84-112.5 (176), 128-84-113 (184) |
Nordica | Cinnamon Girl EVO | 2014 | 12 428 | Женские | 120.5-72-103.5, 122.5-72-105.5 |
Nordica | Drive | 2014 | 9 964 | Женские | 128-78-106 (144), 130-78-108 |
Nordica | Elexa | 2014 | 6 964 | Женские | 125-75-103 (144), 127-75-105 |
Nordica | El Paco | 2014 | 12 428 | Фристайл | 124-87-114 |
Atomic | Rival | 2015 | 11 450 | Универсальные Фристайл |
125-83-109 (181) |
Atomic | Affinity Pure | 2015 | 15 000 | Женские | 122-79-101 (154) |
Elan | Morpheo 10 Ti Orange Fusion | 2015 | 17 000 | Универсальные | 125-76-104 |
Elan | Morpheo 6 QT | 2015 | 14 000 | Универсальные | 125-76-103 |
K2 | AMP Bolt | 2015 | 20 947 | Экспертный карвинг | 125-72-99 |
K2 | AMP Charger | 2015 | 18 538 | Экспертный карвинг | 122-74-106 |
K2 | AMP Velocity | 2015 | 13 500 | Карвинг | 121-72-106 |
K2 | AMP 72 | 2015 | 7 890 | Универсальные | 119-72-103 |
K2 | AMP 76Ti | 2015 | 11 550 | Универсальные | 120-76-105 |
K2 | AMP 80 XTi | 2015 | 16 827 | Экспертные универсальные | 125-80-109 |
K2 | AMP Rictor 82 Xti | 2015 | 18 079 | Экспертные универсальные | 127-82-112 |
K2 | Domain | 2015 | 9 159 | Фристайл | 115-90-115 |
K2 | Sight | 2015 | 7 890 | Фристайл | 118-85-109 |
K2 | Press | 2015 | 7 208 | Фристайл | 113-85-104 |
K2 | Potion 74 XTi | 2015 | 16 827 | Женские | 121-74-107 |
K2 | Potion 76 Ti | 2015 | 12 818 | Женские | 120-76-105 |
K2 | Potion 80X | 2015 | 13 959 | Женские | 127-80-109 |
K2 | Potion 84 XTi | 2015 | 17 508 | Женские | 128-84-112 |
K2 | Remedy 92 | 2015 | 10 980 | Фрирайд Женские |
124-92-118 |
K2 | MissConduct | 2015 | 8 239 | Фристайл Женские |
118-85-109 |
Line | Chronic | 2015 | 10 520 | Фристайл | 121-92-117 |
Line | Future Spin | 2015 | 8 698 | Фристайл | 112-86-109 |
Line | Mastermind | 2015 | 6 860 | Фристайл | 115-85-112 |
Line | Afterbang | 2015 | 8 018 | Фристайл | 115-88-115 |
Rossignol | Experience 75 | 2015 | 18 450 | Универсальные | 120-75-110 |
Dynastar | Powertrack 79 | 2015 | 8 698 | Универсальные | 122-79-103 |
Dynastar | Neva 78 | 2015 | 11 439 | Женские | 125-78-105 |
Dynastar | Neva 74 Xpress Eco | 2015 | 6 860 | Женские | 124-74-100 |
Dynastar | Team Comp | 2015 | 5 720 | Юниорские Лыжи для детей |
111-67-97 |
Dynastar | CR 74 Pro R20 Racing | 2015 | 16 019 | Экспертный карвинг | 124-74-104 |
Dynastar | CR 78 Pro R20 Racing | 2015 | 18 316 | Экспертный карвинг | 126-78-106 |
Dynastar | CR 72 Pro Xpress | 2015 | 10 300 | Карвинг | 125-72-106 |
Dynastar | CR 72 Xpress eco | 2015 | 9 159 | Карвинг | 125-72-106 |
Dynastar | CR 68 Xpress eco | 2015 | 6 402 | Карвинг | 124-68-104 |
Stöckli | Race (RX) Team | 2015 | 14 400 | Лыжи для детей | 100-66-88 (70, 80, 90), 104-66-92 (100, 110, 120), 106-66-94 (130, 140), 109-67-95 (150) |
Salomon | 24 Hours Max | 2015 | 21 500 | Экспертный карвинг | 120-72-103 (170) |
Salomon | X-Drive 75 | 2015 | 15 350 | Карвинг | 123-74-103 (160) |
Salomon | Q-85 | 2015 | 18 420 | Универсальные | 128-85-113 (174) |
Head | Pure Joy | 2015 | 20 850 | Женские | 127-73-107 (158) |
Head | Super Joy | 2015 | 24 000 | Экспертный карвинг Женские |
128-75-108 (163) |
Nordica | Dobermann SLR | 2015 | 22 880 | Слалом | 121-70-106 |
Nordica | Fire Arrow 84 EDT | 2015 | 20 598 | Экспертные универсальные | 127-84-111, 128-84-112.5 (176), 128-84-113 (184) |
Nordica | Fire Arrow 74 CA | 2015 | 11 439 | Карвинг | 122.5-74-105.5 (144, 152, 160), 124.5-74-107.5 (168, 176) |
Nordica | Avenger 78 CA EVO | 2015 | 9 159 | Универсальные | 130-78-108 |
Nordica | Badmind | 2015 | 6 860 | Фристайл | 120-84-109 |
Nordica | The Ace | 2015 | 11 439 | Фристайл | 121-86-110 (170), 113-86-113 |
Nordica | Cinnamon Girl | 2015 | 11 439 | Женские | 122.5-74-105.5 |
Nordica | Drive 78 CA | 2015 | 9 159 | Женские | 130-78-108 |
Nordica | Belle To Belle | 2015 | 12 580 | Женские | 114-78-98 |
Nordica | First Belle | 2015 | 10 300 | Женские | 128-82-112 |
Nordica | Team J Race | 2015 | 3 882 | Лыжи для детей | 106-66-94 |
K2 | Potion 74 | 2015 | 9 159 | Женские | 118-74-103 |
K2 | Potion 72 SR | 2015 | 11 550 | Женские | 121-72-106 |
Fischer | C-Line Emperior | 2016 | 30 856 | Экспертный карвинг | 120-74-102 |
Fischer | C-Line Master | 2016 | 53 190 | Экспертные универсальные | 122-80-110 |
Fischer | Breeze | 2016 | 18 910 | Женские | 119-75-102 |
K2 | iKonic 85Ti | 2016 | 21 620 | Экспертные универсальные | 126-85-114 |
K2 | iKonic 80 | 2016 | 17 100 | Универсальные | 121-80-109 |
K2 | Konic 78Ti | 2016 | 14 575 | Универсальные | 119-78-108 |
K2 | Konic 75 | 2016 | 11 131 | Универсальные | 115-75-106 |
K2 | A.M.P. Bolt | 2016 | 23 504 | Экспертный карвинг | 125-72-99 |
K2 | A.M.P. Velocity | 2016 | 15 402 | Карвинг | 121-72-111 |
K2 | Luv Struck 80 | 2016 | 17 100 | Женские | 121-80-109 |
K2 | Luvit 76 | 2016 | 12 212 | Женские | 120-76-105 |
K2 | MissConduct | 2016 | 8 952 | Фристайл Женские |
118-85-109 |
K2 | Indy | 2016 | 5 852 | Лыжи для детей | 96-70-86 |
Line | Mordecai | 2016 | 18 362 | Фрирайд | 141-114-138 |
Line | Supernatural 115 | 2016 | 16 204 | Фрирайд | 145-115-131 |
Atomic | Cloud Nine | 2016 | 17 000 | Женские | 127.5-74-104 |
Atomic | Cloud Eight | 2016 | 15 000 | Женские | 120-72-98.5 |
Atomic | Vantage 83 R | 2016 | 29 393 | Для проката | 122-83-106 (165) |
Dynastar | Speed Course WC Factory | 2016 | 24 308 | Слалом-гигант | 98-65-77 |
Dynastar | Omeglass Pro R21 Racing | 2016 | 21 620 | Экспертный карвинг Слалом |
121-67-105 |
Dynastar | Omeglass S Fluid X | 2016 | 14 851 | Экспертный карвинг | 121-71-101 |
Dynastar | CR 74 Pro R21 Racing | 2016 | 18 912 | Экспертный карвинг | 124-74-104 |
Dynastar | CR 72 Pro Xpress | 2016 | 13 496 | Карвинг | 125-72-106 |
Dynastar | CR 72 Xpress eco | 2016 | 12 164 | Карвинг | 125-72-106 |
Dynastar | CR 70 Xpress | 2016 | 8 102 | Карвинг | 124-70-104 |
Dynastar | Powertrack 79 Ca Xpress | 2016 | 10 810 | Универсальные | 122-79-103, 123-79-103 |
Dynastar | Powertrack 79 Ca Fluid X | 2016 | 12 164 | Универсальные | 122-79-103, 123-79-103 |
Dynastar | Powertrack 84 | 2016 | 16 204 | Универсальные | 123-84-106 |
Dynastar | Distorter | 2016 | 12 968 | Фристайл | 119-87-109 |
Dynastar | Active 9 Xpress | 2016 | 11 591 | Женские | 126-74-104 |
Rossignol | Experience 84 Carbon | 2016 | 29 200 | Экспертные универсальные | 133-84-120 |
Head | i.Supershape Titan | 2016 | 27 000 | Экспертные универсальные | 133-80-111 (170) |
Head | i.Supershape Rally | 2016 | 27 000 | Карвинг | 131-76-109 (170) |
Head | i.Supershape Speed | 2016 | 27 000 | Экспертный карвинг | 119-66-98 (170) |
Head | Supershape Team LR | 2016 | 17 493 | Лыжи для детей | 111-67-96 (127) |
Head | Primal Instinct | 2016 | 12 990 | Карвинг | 123-70-106 (170) |
Nordica | Dobermann SLR EVO | 2016 | 24 308 | Слалом | 121-70-106 |
Nordica | Dobermann Spitfire EVO EDT | 2016 | 21 620 | Экспертный карвинг | 126-74-109 |
Nordica | Fire Arrow 84 EVO EDT | 2016 | 24 308 | Экспертные универсальные | 127-84-111 (160, 168), 128-84-112.5 (176, 184) |
Nordica | Fire Arrow 76 CA EVO | 2016 | 16 204 | Карвинг | 124-76-104, 126-76-106 |
Nordica | Fire Arrow 80 TI EVO | 2016 | 21 620 | Карвинг | 128-80-108, 130-80-110 |
Nordica | NRGy 90 EVO | 2016 | 17 559 | Экспертные универсальные | 126-90-110 |
Nordica | NRGy 80 EVO | 2016 | 14 851 | Универсальные | 116-80-100 |
Nordica | Avenger 82 EVO | 2016 | 12 164 | Универсальные | 128-82-112 |
Nordica | Avenger 78 CA EVO | 2016 | 10 810 | Универсальные | 130-78-108 |
Nordica | Badmind | 2016 | 8 102 | Фристайл | 120-84-109 |
Nordica | Cinnamon 76 CA EVO | 2016 | 16 204 | Женские | 124-76-104 |
Nordica | Belle To Belle EVO | 2016 | 14 851 | Женские | 114-78-98 |
Nordica | First Belle EVO | 2016 | 12 164 | Женские | 128-82-112 |
Nordica | Elexa ADV | 2016 | 7 575 | Женские | 125-75-103 (136, 144), 127-75-105 |
Fischer | Aspire (SMU) | 2016 | 19 500 | Карвинг Женские |
114-70-100 |
K2 | Tainted Luv 74 | 2016 | 15 012 | Женские | 121-74-107 |
Elan | Bloodline | 2017 | 33 990 | Могул | акробатика | 89-63-77 (158) |
Atomic | Redster XTI | 2017 | 27 000 | Экспертный карвинг | 121-70-107, 122.5-70-109, 116-72-102.5, 117-72-104 |
Atomic | Cloud Eleven XT | 2017 | 63 690 | Женские | 121.5-71-104 (162) |
Atomic | Cloud Ten | 2017 | 22 000 | Женские | 122.5-74-103 |
Atomic | Cloud Seven | 2017 | 14 000 | Женские | 120-72-98.5 |
Atomic | Vantage X 77 C W | 2017 | 21 400 | Женские | 120-77-100 (154) |
Atomic | Vantage X 74 W | 2017 | 17 000 | Женские | 120-74-98 (152) |
Atomic | Vantage X 74 R W | 2017 | 17 000 | Женские Для проката |
120-74-98 (152) |
Fischer | C-Line Emperior HP | 2017 | 26 400 | Экспертный карвинг | 120-74-102 |
Fischer | Pure | 2017 | 13 950 | Женские | 114-72-101 |
Fischer | XTR Progressor | 2017 | 17 330 | Для проката | 116-72-100 |
K2 | Super Charger | 2017 | 22 684 | Экспертный карвинг | 127-76-107 |
K2 | Charger | 2017 | 17 000 | Карвинг | 127-76-107 |
K2 | iKonic 85Ti | 2017 | 24 080 | Экспертные универсальные | 126-85-114 |
K2 | iKonic 80 | 2017 | 17 000 | Универсальные | 121-80-109 |
K2 | Konic 78Ti | 2017 | 14 159 | Универсальные | 119-78-108 |
K2 | Konic 76 | 2017 | 11 342 | Универсальные | 120-76-105 |
K2 | Konic 75 | 2017 | 9 920 | Универсальные | 115-75-106 |
K2 | Press | 2017 | 8 500 | Фристайл | 113-85-104 |
K2 | Luv Machine 74Ti | 2017 | 19 842 | Женские | 121-74-107 |
K2 | Luv Struck 80 | 2017 | 17 000 | Женские | 121-80-109 |
K2 | Beluved 78Ti | 2017 | 15 026 | Женские | 119-78-108 |
K2 | Luvit 76 | 2017 | 11 342 | Женские | 120-76-105 |
K2 | Luv 75 | 2017 | 9 920 | Женские | 115-75-106 |
K2 | Indy | 2017 | 5 418 | Лыжи для детей | 96-70-86 |
K2 | One Luv 74 | 2017 | 14 159 | Женские | 121-74-107 |
Dynastar | Powertrack 89 | 2017 | 19 842 | Экспертные универсальные | 126-89-110 |
Dynastar | Powertrack 84 Fluid X | 2017 | 16 158 | Универсальные | 123-84-106 |
Dynastar | Powertrack 79 Ca Fluid X | 2017 | 12 762 | Универсальные | 122-79-103 |
Dynastar | Speed Zone 14 Pro (R21 Racing) | 2017 | 21 816 | Экспертный карвинг | 121-72-106 |
Dynastar | Speed Zone 12 Ti (Konect) | 2017 | 20 396 | Экспертный карвинг | 121-72-106 |
Dynastar | Speed Zone 10 Ti (Konect) | 2017 | 17 578 | Экспертный карвинг | 120-73-104 |
Dynastar | Speed Zone 9 Ca (Konect) | 2017 | 15 580 | Карвинг | 120-73-104 |
Dynastar | Speed Zone 7 (XPress) | 2017 | 12 762 | Карвинг | 120-73-104 |
Dynastar | Speed Zone 6 (XPress) | 2017 | 11 342 | Карвинг | 125-74-108 |
Dynastar | Speed Zone 5 (XPress) | 2017 | 8 500 | Карвинг | 125-74-108 |
Dynastar | Glory 74 (Xpress) | 2017 | 9 920 | Женские | 118-74-99 |
Dynastar | Glory 79 (Xpress) | 2017 | 11 342 | Женские | 122-79-103 |
Dynastar | Glory 84 (Xpress) | 2017 | 14 159 | Женские | 123-84-106 |
Dynastar | Glory 89 | 2017 | 18 710 | Женские | 126-89-110 |
Dynastar | Intense 8 (XPress) | 2017 | 11 342 | Женские | 125-74-108 |
Dynastar | Intense 10 (XPress) | 2017 | 14 159 | Женские | 120-73-104 |
Dynastar | Intense 12 (Fluid) | 2017 | 17 000 | Женские | 121-72-106 |
Dynastar | Team Comp (XPress) | 2017 | 7 368 | Юниорские Лыжи для детей |
111-67-97 |
Line | Chronic | 2017 | 13 604 | Фристайл | 121-92-117 |
Line | Mordecai | 2017 | 19 842 | Фрирайд | 141-114-138 |
Line | Supernatural 115 | 2017 | 17 844 | Фрирайд | 145-115-131 |
Line | Honey Badger | 2017 | 10 475 | Фристайл | 120-92-116 |
Nordica | Dobermann Spitfire TI EVO | 2017 | 17 000 | Экспертный карвинг | 118-70-98, 119-71-99, 121-71-101 |
Nordica | Dobermann Spitfire RB EVO | 2017 | 22 684 | Экспертный карвинг | 120-72-100, 122-72-102 |
Nordica | GT 75 EVO | 2017 | 9 920 | Карвинг | 124-75-102, 127-75-105 |
Nordica | GT 76 CA EVO | 2017 | 14 159 | Карвинг | 124-76-104, 126-76-106 |
Nordica | GT 80 TI EVO | 2017 | 19 842 | Карвинг | 128-80-108, 130-80-110 |
Nordica | GT 84 TI EVO | 2017 | 25 500 | Экспертные универсальные | 134-84-114 |
Nordica | GT 78 EVO | 2017 | 12 762 | Универсальные | 130-78-108 |
Nordica | NRGy 80 | 2017 | 18 420 | Универсальные | 116-80-100 |
Nordica | NRGy 90 | 2017 | 21 263 | Экспертные универсальные | 126-90-110 |
Nordica | NRGy 85 | 2017 | 19 842 | Универсальные | 120-84-104 (161), 121-85-105 |
Nordica | Belle 78 | 2017 | 18 420 | Женские | 114-78-98, 116-80-100 (169) |
Nordica | Belle 84 | 2017 | 19 842 | Фрирайд Женские |
120-84-104, 121-85-105 |
Nordica | Sentra 3 EVO | 2017 | 12 762 | Женские | 128-78-106, 130-78-108 |
Nordica | Sentra 4 EVO | 2017 | 14 159 | Женские | 120.5-72-103.5, 122.5-72-105.5 |
Nordica | Sentra S 5 EVO | 2017 | 15 580 | Женские | 124-76-104, 126-76-106 |
Nordica | Sentra S 6 EVO | 2017 | 18 420 | Женские | 120-72-100, 122-72-102 |
Salomon | X-Drive 8.3 + XT12 | 2017 | 23 000 | Экспертные универсальные | 130-83-113 (176) |
Salomon | NFX Jr | 2017 | 8 990 | Фристайл Юниорские |
106-80.1-98 (130) |
Fischer | Aspire (SMU) | 2017 | 13 480 | Карвинг Женские |
114-70-100 |
Head | Monster 83 | 2017 | 27 550 | Универсальные | 125-83-110 |
Head | Easy Joy (SMU) | 2017 | 12 500 | Женские | 121-69-105 |
Volant | Pulse Colorado | 2017 | 70 000 | Фрирайд Скитур |
128-95-117, 130-95-119, 132-95-121 |
Indigo | ACR | 2017 | 130 000 | Универсальные | 122-80-107 |
Salomon | X-Max XR | 2017 | 16 990 | Карвинг Для проката |
120-72-103 |
K2 | Luv Bug | 2018 | 5 811 | Лыжи для детей | 96-70-86 |
K2 | Indy | 2018 | 5 811 | Лыжи для детей | 96-70-86 |
K2 | Beluved 78Ti | 2018 | 14 517 | Женские | 119-78-108 |
K2 | Luv 75 | 2018 | 10 151 | Женские | 115-75-106 |
K2 | Luvit 76 | 2018 | 11 597 | Женские | 120-76-105 |
K2 | Luv Machine 74Ti | 2018 | 20 302 | Женские | 121-74-107 |
K2 | Missconduct | 2018 | 11 597 | Фристайл Женские |
116-88-110 (159) |
K2 | Press | 2018 | 9 583 | Фристайл | 113-85-104 |
K2 | pon2oon | 2018 | 21 180 | Фрирайд | 155-130-120, 157-132-122, 159-134-124 |
K2 | iKonic 80 | 2018 | 17 410 | Универсальные | 129-80-108 |
K2 | Sight | 2018 | 11 597 | Фристайл | 116-88-110 |
K2 | Konic 75 | 2018 | 10 151 | Универсальные | 115-75-106 |
K2 | Konic 78 | 2018 | 13 070 | Карвинг | 119-78-108 |
K2 | Wayback 104 | 2018 | 18 856 | Фрирайд Скитур |
136-104-122 |
K2 | Turbo Charger | 2018 | 20 302 | Экспертный карвинг | 129-72-107 |
K2 | One Luv 74 | 2018 | 14 517 | Женские | 121-74-107 |
Volant | Silver Spur | 2018 | 89 990 | Универсальные | 126.5-76-104 (165) |
Volant | Platinium | 2018 | 88 400 | Карвинг | 126.5-76-104 (165) |
Volant | Black Spur | 2018 | 124 000 | Карвинг | 115-71-100.5 (174) |
Atomic | Redster S7 | 2018 | 26 000 | Экспертный карвинг | 114.5-70-102 (163) |
Atomic | Vantage X 80 CTI | 2018 | 27 940 | Экспертные универсальные | 125.5-80-110 (173) |
Atomic | Vantage X 75 CTI | 2018 | 21 592 | Универсальные | 122-75-105 (170) |
Atomic | Vantage 85 | 2018 | 15 000 | Универсальные | 127-85-111 (181) |
Atomic | Cloud 12 | 2018 | 67 990 | Женские | 112-70-97 (161) |
Atomic | Cloud 7 | 2018 | 15 350 | Женские | 120-72-98.5 |
Atomic | Vantage X 77 CTI W | 2018 | 24 540 | Женские | 120-77-100 (154) |
Atomic | Vantage X 77 C W | 2018 | 25 000 | Женские | 120-77-100 (154) |
Atomic | Vantage X 74 W | 2018 | 19 000 | Женские | 120-74-98 (152) |
Line | Honey Badger | 2018 | 10 744 | Фристайл | 120-92-116 |
Line | Chronic | 2018 | 13 922 | Фристайл | 121-92-117 |
Line | Mordecai | 2018 | 20 302 | Фрирайд | 141-114-138 |
Line | Sick Day 114 | 2018 | 17 410 | Фрирайд | 140-114-126 |
Elan | Delight Prime | 2018 | 20 160 | Женские | 126-76-103 |
Nordica | Dobermann Spitfire CA EVO | 2018 | 14 517 | Экспертный карвинг Для проката |
118-70-98, 119-71-99, 121-71-101 |
Nordica | Dobermann Spitfire TI EVO | 2018 | 17 410 | Экспертный карвинг | 118-70-98, 119-71-99, 121-71-101 |
Nordica | Dobermann Spitfire RB EVO | 2018 | 23 220 | Экспертный карвинг | 120-72-100, 122-72-102 |
Nordica | GT 75 EVO | 2018 | 10 151 | Карвинг | 124-75-102, 127-75-105 |
Nordica | GT 78 EVO | 2018 | 13 070 | Универсальные | 130-78-108 |
Nordica | GT 76 CA EVO | 2018 | 14 517 | Карвинг | 124-76-104, 126-76-106 |
Nordica | GT 76 TI EVO | 2018 | 17 410 | Карвинг | 124-76-104, 126-76-106 |
Nordica | GT 80 TI EVO | 2018 | 20 302 | Карвинг | 128-80-108, 130-80-110 |
Nordica | GT Speedmachine 80 EVO | 2018 | 23 220 | Экспертный карвинг | 128-80-108, 130-80-110 |
Nordica | Soul Rider 97 | 2018 | 14 517 | Фрирайд Фристайл |
134-97-124 |
Nordica | Soul Rider 84 | 2018 | 8 704 | Фристайл | 120-84-109 |
Nordica | Navigator 80 | 2018 | 15 963 | Универсальные | 114-78-99, 115-79-100, 117-79-102, 119-80-104 |
Nordica | Navigator 85 | 2018 | 17 410 | Универсальные | 120-84-105, 123-85-108, 124-85-109, 125-85-110 |
Nordica | Santa Ana 100 | 2018 | 17 410 | Фрирайд Женские |
130-100-118, 131-100-119, 131-100-119, 133-100-121 |
Nordica | Sentra 2 FDT | 2018 | 10 151 | Женские | 124-75-102, 127-75-105 |
Nordica | Sentra 3 FDT | 2018 | 13 070 | Женские | 128-78-106, 130-78-108 |
Nordica | Sentra S 4 FDT | 2018 | 14 517 | Женские | 124-76-104, 126-76-106 |
Nordica | Sentra S 5 FDT | 2018 | 15 963 | Женские | 118-70-98, 118-70-98, 119-71-99, 119-71-99, 121-71-101 |
Nordica | Sentra S 6 FDT | 2018 | 18 856 | Женские | 120-72-100, 122-72-102 |
Nordica | Sentra SL7 Ti Evo | 2018 | 21 774 | Женские | 121-70-106 |
Nordica | Astral 84 FDT | 2018 | 17 410 | Женские | 120-84-105 (158) |
Nordica | Team J Race FDT | 2018 | 4 933 | Лыжи для детей | 104-67-93, 106-67-95 |
Fischer | Progressor F17 | 2018 | 22 460 | Карвинг | 120-73-103 |
Fischer | My Turn 71 | 2018 | 16 130 | Женские | 114-71-101 |
Fischer | My Turn 73 | 2018 | 21 170 | Женские | 117-73-102 |
Nordica | Soul Rider Jr. | 2018 | 7 258 | Лыжи для детей | 109-76-99 |
Head | Worldcup Rebels i.Race | 2018 | 31 990 | Экспертный карвинг | 122-68-102 (170) |
Head | Joy SLR 2 | 2018 | 8 210 | Лыжи для детей | 111-67-96 (127) |
Head | Supershape Team SLR 2 | 2018 | 118 590 | Лыжи для детей | 111-67-96 (127) |
Head | Supershape i.Titan | 2018 | 35 750 | Экспертные универсальные | 137-80-117 (170) |
Head | Monster 83 | 2018 | 20 000 | Универсальные | 125-83-110 |
Head | The Show | 2018 | 16 990 | Фристайл | 112-79-106 (172) |
Salomon | XDR 79 CF | 2018 | 18 500 | Универсальные | 126-79-108 (170) |
Salomon | XDR 84 TI | 2018 | 33 790 | Экспертные универсальные | 131-84-114 (179) |
Rossignol | Pursuit 100 | 2018 | 13 990 | Карвинг | 126-74-111 |
Rossignol | Famous 4 | 2018 | 17 990 | Женские | 126-74-111 |
Dynastar | Speed Zone 5 (XPress) | 2018 | 9 583 | Карвинг | 125-74-108 |
Dynastar | Speed Zone 6 (XPress) | 2018 | 11 597 | Карвинг | 125-74-108 |
Dynastar | Speed Zone 7 (XPress2) | 2018 | 13 070 | Карвинг | 120-73-104 |
Dynastar | Speed Zone 9 Ca (Konect) | 2018 | 15 963 | Карвинг | 120-73-104 |
Dynastar | Speed Zone 12 Ti (Konect) | 2018 | 18 856 | Экспертный карвинг | 121-72-106 |
Dynastar | Speed Zone 14 Pro (R21 Racing) | 2018 | 22 342 | Экспертный карвинг | 121-72-106 |
Dynastar | Speed Zone Ti 16 | 2018 | 23 220 | Экспертный карвинг | 121-67-105 |
Dynastar | Legend X88 | 2018 | 21 180 | Экспертные универсальные Фрирайд |
125-88-109 |
Dynastar | Legend X84 | 2018 | 17 410 | Универсальные | 123-84-106 |
Dynastar | Legend X80 | 2018 | 13 070 | Универсальные | 123-80-103 |
Dynastar | Legend X75 | 2018 | 10 151 | Универсальные | 119-75-100 |
Dynastar | Intense 6 (XPress) | 2018 | 9 583 | Женские | 125-74-108 |
Dynastar | Intense 8 (XPress) | 2018 | 11 597 | Женские | 125-74-108 |
Dynastar | Intense 10 (XPress) | 2018 | 14 517 | Женские | 120-73-104 |
Dynastar | Legend W96 | 2018 | 15 963 | Фрирайд Женские |
132-96-112 |
Dynastar | Legend W88 | 2018 | 15 963 | Фрирайд Женские |
125-88-109 |
